VILLA / TOP FLOOR APARTMENT

DATES

3 persons 4 persons
1 – 26 May € 75 € 80
27 May – 30 June € 90 € 95
1 July – 14 July € 100 € 110
15 July – 25 August € 120 € 130
26 August – 14 September € 100 € 105
15 September – 6 October € 85 € 90
7 – 31 October € 70 € 75

 

VILLA / GROUND FLOOR APARTMENT

DATES

2 persons 3 persons
1 – 26 May € 65 € 75
27 May – 30 June € 80 € 90
1 July – 14 July € 95 € 105
15 July – 25 August € 110 € 120
26 August – 14 September € 90 € 100
15 September – 6 October € 75 € 85
7 – 31 October € 60 € 70

 

CHRISTINA’S COTTAGE

DATES

2 persons 3 persons 4 persons
1 – 26 May € 55 € 65 € 70
27 May – 30 June € 65 € 75 € 80
1 July – 14 July € 80 € 90 € 95
15 July – 25 August € 100 € 110 € 115
26 August – 14 September € 85 € 95 € 100
15 September – 6 October € 65 € 75 € 80
7 – 31 October € 50 € 55 € 60

Flag Counter